Cat.5e F/UTP CABLE are designed to support high-speed network transmission, reference standards: GB/T 50312, YD/T 1019, ISO/IEC 11801, ANSI/TIA-568.2-D.
Reference standards: GB/T 50312, YD/T 1019, ISO/IEC 11801, ANSI/TIA-568.2-D
Color: Gray line pairs: 4 pairs (blue/blue white, orange/orange white, green/green white, brown/brown white)
Insulation material: High Density polyethylene (HDPE)
Tear rope: non-hygroscopic, non-metallic
Conductor: 24AWG solid oxygen-free copper conductor, which meets the requirements of TR type soft round copper wire
Copper core wire diameter: 0.5mm
Supported bandwidth: 100MHz
Sheath: PVC
Sheath approximate outer diameter: 5.0±0.3mm
Conductor elongation at break: ≥12%
Minimum bending radius (mm) : 30
Maximum tension (N) : ≤90
Dc resistance (Max.) : ≤9.5Ω/100m
Characteristic impedance: 100±15Ω
Return loss (RL) Typical frequency minimum @100MHz: 20.1 (dB)
Near end crosstalk Attenuation (NEXT) Typical frequency minimum @100MHz: 35.3 (dB)
Operating temperature -20 ~ +60℃
Frequency (MHz) | Characteristic impedance (ohm) | Return loss (db) | Attenuation (db/100m) | Near-end crosstalk (db/100m) | Equivalent far-end crosstalk (db/100m) |
0.772 | 100±15 | 19.4 | 1.8 | 67.0 | 66.2 |
1.0 | 20.0 | 2.0 | 65.3 | 64.0 |
4.0 | 23.0 | 4.1 | 56.3 | 52.0 |
8.0 | 24.5 | 5.8 | 51.8 | 45.9 |
10.0 | 25.0 | 6.5 | 50.3 | 44.0 |
16.0 | 25.0 | 8.2 | 47.2 | 39.9 |
20.0 | 25.0 | .3 | 45.8 | 38.0 |
25.0 | 24.3 | 10.4 | 44.3 | 36.0 |
31.25 | 23.6 | 11.7 | 42.9 | 34.1 |
62.5 | 21.5 | 17.0 | 38.4 | 28.1 |
100.0 | 20.1 | 22.0 | 35.3 | 24.0 |
Order information
Specifications | Description | Model Number | Units |
Cat.5e UTP CABLE | PVC sheath 305M | FGT-C5-L | box |
Cat.5e UTP CABLE PE | PE sheath 305M | FGT-C5-LP | box |
Cat.5e F/UTP CABLE | F/UTP PVC sheath 305M | FGT-C5-LFP | box |
Cat.5e SF/UTP CABLE | SF/UTP PVC sheath 305M | FGT-C5-LSFP | shaft |
Cat.5e UTP CABLE LSZH | UTP LSZH sheath 305M | FGT-C5-LLS | box |
Cat.5e UTP CABLE LSZH OUTDOOR | UTP outdoor LSZH sheath 305M | FGT-C5-LPLS | box |
Cat.5e F/UTP CABLE LSZH | F/UTP LSZH sheath 305M | FGT-C5-LFPLS | box |
Cat.5e SF/UTP CABLE LSZH | SF/UTP LSZH sheath 305M | FGT-C5-LSFPLS | shaft |
PS:
Length optional: 300-500M
Color optional:Red, yellow, blue, purple, black, white, gray, green.