CAT .7 SFTP CABLE LSZH Applicable to 10GBase-T 10-gigabit shielded Ethernet systems, the transmission bandwidth can reach 600MHz, the reference standards: GB/T 50312, YD/T 1019, ISO/IEC 11801, IEC 61156-1.
Reference standards: GB/T 50312, YD/T 1019, ISO/IEC 11801, IEC 61156-1
Conductor: 23AWG solid copper conductor
Copper core diameter: 0.60±0.03mm
Shielding structure: S/FTP copper net total shielding + aluminum foil longitudinal wire shield
Tear rope: non-hygroscopic, non-metallic
Bandwidth and application: Support 600MHZ, meet IEEE 802.310GBASE-T applications, with a rich 10 gigabit channel performance margin
Insulation: solid or foamed HDPE
Drain line: tinned drain line
Sheath: LSZH
Sheath approximate outer diameter: 8.0±0.3mm
Operating temperature :-20 ~ +60℃
Dc resistance (Max.) : 9.3Ω/100m
Insulation resistance: >5000MΩ·km (+20℃ DC100-500V)
Delay difference: ≤45ns/100m
Transmission characteristics:
Technical Performance(100m): |
Frequency (MHz) | RL ≥DB | ATT ≤DB | NEXT ≥DB | ATT ≤NS | Frequency (MHz) | PSNEXT ≥DB | ELFEXT ≥DB | PSELFEXT ≥DB |
1.0 | 20.0 | 2.0 | 78.0 | 570 | 1.0 | 75.0 | 78.0 | 75.0 |
4.0 | 23.0 | 3.74 | 78.0 | 552 | 4.0 | 75.0 | 78.0 | 75.0 |
8.0 | 24.5 | 5.24 | 78.0 | 546.7 | 8.0 | 75.0 | 75.9 | 72.9 |
10.0 | 25.0 | 5.86 | 78.0 | 545.4 | 10.0 | 75.0 | 74.0 | 71.0 |
16.0 | 25.0 | 7.41 | 78.0 | 543.0 | 16.0 | 75.0 | 69.9 | 66.9 |
20.0 | 25.0 | 8.29 | 78.0 | 542.0 | 20.0 | 75.0 | 68.0 | 65.0 |
25.0 | 24.3 | 9.29 | 78.0 | 541.2 | 25.0 | 75.0 | 66.0 | 63.0 |
31.25 | 23.6 | 10.41 | 78.0 | 540.4 | 31.25 | 75.0 | 64.1 | 61.1 |
62.5 | 21.5 | 14.88 | 75.5 | 538.6 | 62.5 | 72.5 | 58.1 | 55.1 |
100 | 20.1 | 19.02 | 72.4 | 537.6 | 100 | 69.4 | 54.0 | 51.0 |
150 | 18.9 | 23.56 | 69.8 | 536.9 | 150 | 66.8 | 50.2 | 47.2 |
200 | 18.0 | 27.47 | 67.9 | 536.5 | 200 | 64.9 | 48.0 | 45.0 |
250 | 17.3 | 30.97 | 66.4 | 536.3 | 250 | 63.4 | 46.0 | 43.0 |
300 | 17.3 | 34.19 | 65.2 | 536.1 | 300 | 62.2 | 44.5 | 41.5 |
600 | 17.3 | 50.10 | 60.7 | 535.5 | 600 | 57.7 | 38.4 | 35.4 |
Order information
Specifications | Description | Model Number | Units |
CAT .7 SFTP CABLE PVC | SFTP PVC SHEATH 500 M | FGT-C7-LSFP | shaft |
CAT .7 SFTP CABLE LSZH | SFTP LSZH SHEATH 500 M | FGT-C7-LSFPLS | shaft |
PS:
Length optional: 300-500M
Color optional:Red, yellow, blue, purple, black, white, gray, green.